Tint Removal
Variable quote for bubbling, peeling, purple, or damaged film.
Use this as the first-pass pricing menu for ceramic tint packages. Final pricing is confirmed before service based on the vehicle, glass, shade, and add-ons.
Pricing by common vehicle size and package.
| Service | Price | Time | Details |
|---|---|---|---|
| Coupe Full Car | $720 | 3 hr 30 min | Full ceramic package for coupe glass. |
| Sedan Full Car | $820 | 4 hr | Full ceramic package for sedan glass. |
| Trucks/SUVs/Crossovers Full Car | $950 | 4 hr | Larger vehicle full ceramic package. |
| Coupe Sides & Rear | $500 | 2 hr 30 min | Privacy and heat control package. |
| Sedan Sides & Rear | $600 | 3 hr 30 min | Side and rear ceramic coverage. |
| Trucks/SUVs/Crossovers Side & Rear | $700 | 4 hr | Large side and rear package. |
| Front 2 Windows - Sedan/Coupe | $200 | 1 hr | Front glass match or comfort upgrade. |
| Front 2 Windows - Truck/SUV | $220 | 1 hr | Truck/SUV front window package. |
| Windshield Only - Sedan/Coupe | $220 | 1 hr 30 min | Glare, UV, and heat-focused front glass. |
| Windshield Only - Truck/SUV | $250 | 1 hr 30 min | Larger windshield package. |
| Single Window Service | $100 | 30 min | One-window repair or replacement tint. |
| Sunroof Coverage | $80 | 1 hr | Small roof glass coverage. |
| Panoramic Roof Coverage | $180 | 1 hr 30 min | Larger roof glass coverage. |
Tesla glass is priced separately because the cabin and roof glass create different install needs.
| Service | Price | Time |
|---|---|---|
| Tesla Model 3 Full Car | $1,000 | 5 hr |
| Tesla Model 3 Sides & Rear | $800 | 4 hr |
| Tesla Model S Full Car | $820 | 4 hr |
| Tesla Model S Sides & Rear | $600 | 3 hr 30 min |
| Tesla Model S Panoramic Roof Add-On | $400 | 2 hr |
| Tesla Model Y Full Car | $950 | 4 hr 30 min |
| Tesla Model Y Sides & Rear | $700 | 3 hr 30 min |
| Tesla Model Y Panoramic Roof Add-On | $400 | 2 hr |
Some services need photos or a quick scope check before pricing.
Variable quote for bubbling, peeling, purple, or damaged film.
Quoted by trim count, shape, finish, and vehicle condition.
Residential and commercial film quoted by glass size and access.
Larger vehicles usually have more glass area, more film, and more install time.
Pricing is confirmed before service after checking your vehicle and requested package.
Start with the services page, then call or book online with your vehicle details.
Share your vehicle and package choice so the appointment and price can be confirmed.